| Management number | 231440220 | Release Date | 2026/06/18 | List Price | US$18.80 | Model Number | 231440220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make your sporting events and outdoor activities more comfortable and enjoyable with Camco’s Portable Stadium Seat. It is ideal for: stadium bleachers, benches, outdoor concerts, picnics, camping, boating, the beach, and even at home watching movies or playing games. The seat is easy to transport and store. Its fold-flat design and adjustable backpack straps make it convenient to carry on your back, while walking to your event. The seat includes a large-zippered rear storage compartment that measures 19-inches x 6-inches. This product has a durable steel frame construction with high-quality polyester covering the padded cushion seat and back support. The underside of the chair has a reinforced non-skid texture to stop slipping and keep your seat dry. The integrated armrests provide additional comfort and can be inverted to increase the width of the seat to 20-inches. This product has overall flat dimensions of 20-inches x 32-inches x 2 ¼-inches. The opened, in-use dimensions are 16-inches x 20-inches x 16-inches. Features a 300 lb load rating. Weighs only 7 ½-lb. Color: Red.
| UPC | 014717530965 |
|---|---|
| ASIN | B07K9854GF |
| Size | Pack of 1 |
| Color | Red |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | sled base |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Camco |
| Item Depth | 2 ¼-inches |
| Model Name | Camco |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Fabric Type | Nullify |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 1 Pounds |
| Finish Types | Brushed |
| Manufacturer | Camco |
| Model Number | 53096 |
| Fill Material | Polyester |
| Material Type | Blend, Polyester |
| Seat Material | Fabric |
| Item Type Name | Camco Portable Stadium Seat |
| Is Customizable | No |
| Item Dimensions | 32 x 20 x 2.25 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Stadium Seat |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Polyester |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 53096 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already assembled |
| Manufacturer Warranty Description | Limited 1 year. |
| Global Trade Identification Number | 00014717530965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form